Description
Warranty
| Warranty Period (Months) | 24 |
|---|---|
| Accesorises warranty | 24 Months |
| Warranted by | Agent |
| Warranty details URL | https://support.microsoft.com/ar-sa |
| Service provider(s) | |
| Provider name | Microsoft |
| Contacts | https://support.microsoft.com/ |
Specifications
| SKU | 639135 |
|---|---|
| Manufacturer Number | ZHX00008 |
| processor type | Snapdragon X Plus 10 Core |
| NPU (Neural Processing Unit) | Qualcomm Hexagon NPU 45 TOPS |
| AI (Artificial Intelligence) | CoPilot+ PC |
| graphics card | Qualcomm Adreno |
| display type | PixelSense Flow Display |
| display size | 13″ |
| operating system | Windows 11 Home |
| product type | 2-in-1 Laptop – Detachable |
| form factor | Tablet |
| model/chipset number | ZHX-00008 |
| model series | Microsoft Surface Pro |
| color | Platinum |
| RAM | 16 GB RAM |
| capacity | 256 GB SSD |
| connectivity technology | Wi-Fi/Bluetooth |
| ports | USB-C (USB 4.0/Thunderbolt 4)/Surface Connect |
| touch display | Yes |
| display resolution | 2880 X 1920 |
| cam resolution | Rear: 10 MP/Front: Quad HD |
| multimedia features | 2W Speakers |
| battery type | Lithium Ion (Li-Ion) |
| width | 28.70 cm ( 11.30 in ) |
| height/length | 20.80 cm ( 8.19 in ) |
| depth | .93 cm ( .37 in ) |
| weight | .90 kg ( 1.98 lb ) |
| Shipping Weight (kg) | 1.26 |







Reviews
There are no reviews yet.