Description
Warranty
| Warranty Period (Months) | 24 |
|---|---|
| Accesorises warranty | Accessories included 24 Months |
| Warranted by | Manufacturer |
| Warranty details URL | www.apple.com |
| Service provider(s) | |
| Provider name | JARIR BOOKSTORE(COL SERVI |
| Contacts | www.jarir.com/warranty_policy/ |
| Location | View Location |
| Provider name | JARIR APPLE SERVICE CENTE |
| Contacts | www.jarir.com/warranty_policy/ |
| Location | View Location |
Specifications
| SKU | 598785 |
|---|---|
| Manufacturer Number | MNXN3ABA |
| operating system | iPadOS 16 |
| display type | Liquid Retina Display |
| display size | 11″ |
| AI (Artificial Intelligence) | Apple Intelligence |
| processor cores | 8-core CPU |
| processor speed | 4 Performance Cores/4 Efficiency Cores |
| product type | Wi-Fi Tablet PC |
| model series | Apple iPad Pro |
| generation/release | 2022 |
| supported network | Wi-Fi |
| connectivity technology | Wi-Fi/Bluetooth |
| chipset | Apple M2 with 16 Core Neural Engine |
| RAM | 16 GB RAM |
| capacity | 2 TB |
| maximum display resolution | 2388 X 1668 Pixels |
| display protection | Fingerprint-resistant Glass/Oleophobic Coating |
| color | Silver |
| cam resolution | Rear: 12 MP (Wide) + 10 MP (Ultra Wide)/Front: 12 MP (Ultra Wide) |
| ports | USB-C (Thunderbolt/USB 4) |
| battery type | Lithium Polymer (Li-Po) |
| battery capacity | up to 10 Hours |
| special features | Face ID, LiDAR Scanner, Accelerometer, Three-axis Gyro, Barometer, Ambient Light |
| GPS | Yes |
| multimedia features | Four Speaker Audio/5 Studio-quality Microphones |
| width | 17.80 cm ( 7.01 in ) |
| height/length | 24.70 cm ( 9.72 in ) |
| depth | .59 cm ( .23 in ) |
| weight | 466.00 g ( 1.03 lb ) |
| Shipping Weight (kg) | 0.65 |








Reviews
There are no reviews yet.