Description
Warranty
| Warranty Period (Months) | 24 |
|---|---|
| Accesorises warranty | 12 Months |
| Warranted by | JARIR |
| Warranty details URL | www.jarir.com/warranty_policy/ |
| Service provider(s) | |
| Provider name | JARIR BOOKSTORE(COL SERVI |
| Contacts | www.jarir.com/warranty_policy/ |
| Location | View Location |
Specifications
| SKU | 648273 |
|---|---|
| Manufacturer Number | ZAEJ0021SA |
| operating system | Android 14 |
| display type | FHD-LCD Touchscreen |
| display size | 10.1″ |
| processor cores | Octa Core |
| processor speed | 2.0 + 1.8 GHz |
| product type | Tablet – 4G (with Case Cover) |
| model series | Lenovo Tab |
| generation/release | 2024 |
| supported network | 4G |
| SIM type | nano SIM |
| number of sim supported | 1 SIM |
| call feature | Yes |
| connectivity technology | Wi-Fi/Bluetooth |
| chipset | MediaTek Helio G85 |
| RAM | 4 GB RAM |
| capacity | 128 GB |
| expansion slot | Micro SD/Micro SDHC/Micro SDXC |
| OTG (On-the-Go) compatible | Yes |
| maximum display resolution | 1920 X 1200 Pixels |
| display protection | Yes |
| color | Luna Grey |
| cam resolution | Rear: 8 MP/Front: 5 MP |
| ports | USB-C 2.0/3.5 mm Audio Jack |
| battery type | Lithium Ion Polymer (Li-Poly) |
| battery capacity | 5100 mAh |
| special features | Dolby Atmos, 60 Hz Display |
| GPS | Yes |
| multimedia features | 2 X Speakers/Single Microphone |
| width | 23.57 cm ( 9.28 in ) |
| height/length | 15.46 cm ( 6.09 in ) |
| depth | .75 cm ( .30 in ) |
| weight | 465.00 g ( 1.03 lb ) |
| Shipping Weight (kg) | 0.71 |









Reviews
There are no reviews yet.