Your cart is currently empty!
Warranty Warranty Period (Months) 24 Accesorises warranty 12 Months Warranted by JARIR Warranty details URL www.jarir.com/warranty_policy/ Service provider(s) Provider name JARIR BOOKSTORE(COL SERVI Contacts www.jarir.com/warranty_policy/ Location View Location Specifications SKU 398555 Manufacturer Number FXCG20 number of digits displayed 10 + 2 (10 Mantissa + 2 Exponential) Digit screen proportion Full Dot Matrix Color LCD number…
Warranty Period (Months) | 24 |
---|---|
Accesorises warranty | 12 Months |
Warranted by | JARIR |
Warranty details URL | www.jarir.com/warranty_policy/ |
Service provider(s) | |
Provider name | JARIR BOOKSTORE(COL SERVI |
Contacts | www.jarir.com/warranty_policy/ |
Location | View Location |
SKU | 398555 |
---|---|
Manufacturer Number | FXCG20 |
number of digits displayed | 10 + 2 (10 Mantissa + 2 Exponential) Digit |
screen proportion | Full Dot Matrix Color LCD |
number of functions | 19 Basic Functions + Multiple Scientific Functions + USB Mass Storage |
width | 89.50 mm ( 3.52 in ) |
height/length | 20.60 mm ( .81 in ) |
depth | 188.50 mm ( 7.42 in ) |
weight | 230.00 g ( 8.12 oz ) |
color | Black |
power source | Battery Powered |
number of batteries required | 4 Battery |
battery type | AAA/AAA Lithium Ion/AAA Rechargeable |
batteries included | Yes |
product type | Graphic Calculator |
Shipping Weight (kg) | 0.2 |
Reviews
There are no reviews yet.