Your cart is currently empty!
Warranty Warranty Period (Months) 24 Accesorises warranty Battery, Accessories included 12 Months Warranted by Manufacturer Warranty details URL consumer.huawei.com/sa-en/support/ Service provider(s) Provider name JARIR BOOKSTORE(COL SERVI Contacts www.jarir.com/warranty_policy/ Location View Location Specifications SKU 657337 Manufacturer Number 55020EXU case size Huawei 46 mm case material Stainless Steel Case color Black strap design Black Fluoroelastomer Strap GPS…
Warranty Period (Months) | 24 |
---|---|
Accesorises warranty | Battery, Accessories included 12 Months |
Warranted by | Manufacturer |
Warranty details URL | consumer.huawei.com/sa-en/support/ |
Service provider(s) | |
Provider name | JARIR BOOKSTORE(COL SERVI |
Contacts | www.jarir.com/warranty_policy/ |
Location | View Location |
SKU | 657337 |
---|---|
Manufacturer Number | 55020EXU |
case size | Huawei 46 mm |
case material | Stainless Steel Case |
color | Black |
strap design | Black Fluoroelastomer Strap |
GPS | GPS |
WiFi (wireless fidelity) | Wireless (Wi-Fi) |
bluetooth | Bluetooth |
NFC (near field communication) | Yes |
SIM type | eSIM Support |
display type | AMOLED Color Screen |
display size | 1.5″ |
display resolution | 466 x 466 Pixels, PPI 310 |
capacity | 2 GB (RAM), 32 GB (ROM) |
processor type | Kirin |
operating system | HarmonyOS |
sensor | Acceleration, Body Temperature, Compass, ECG, Gyroscope, Optical Heart Rate |
water resistant | 5 ATM |
battery capacity | 867 mAh |
charging method | Wireless |
call feature | Receive and Answers Calls |
fitness feature | 100+ Workout Modes, Stress and Sleep Monitor |
special features | Voice and Message Assistant, Music Control |
product type | Smartwatch |
model series | Huawei Watch 5 |
lifestyle & usage | Active & Sporty |
gender | Unisex |
material | Stainless Steel Case |
weight | 61.00 g ( 2.15 oz ) |
Arabic Supported | Yes |
model compatibility | for iPhone iOS 13 or Later/Android 9.0 or Later/Harmony OS |
compatible operating system type | HMS/Android/iOS |
Shipping Weight (kg) | 0.24 |
Reviews
There are no reviews yet.