Your cart is currently empty!
Specifications SKU 650036 Manufacturer Number MZB0IJSEN capacity 256 GB display size 6.67″ cam resolution Rear: 200 MP + 8 MP + 2 MP/Front: 20 MP camera special features Motion Tracking Focus, Dual Video, Dynamic Shots processor cores Octa Core AI (Artificial Intelligence) AI Enabled battery capacity 5110 mAh product type Smartphone operating system Android 14…
SKU | 650036 |
---|---|
Manufacturer Number | MZB0IJSEN |
capacity | 256 GB |
display size | 6.67″ |
cam resolution | Rear: 200 MP + 8 MP + 2 MP/Front: 20 MP |
camera special features | Motion Tracking Focus, Dual Video, Dynamic Shots |
processor cores | Octa Core |
AI (Artificial Intelligence) | AI Enabled |
battery capacity | 5110 mAh |
product type | Smartphone |
operating system | Android 14 (HyperOS) |
supported network | 5G |
connectivity technology | Wi-Fi/Bluetooth |
NFC (near field communication) | Yes |
model series | Xiaomi Redmi |
SIM type | nano SIM |
number of sim supported | Dual SIM (SIM 1: 5G/SIM 2: 5G) |
color | Frost Blue |
ports | USB-C |
audio jack | USB-C |
RAM | 8 GB RAM |
chipset | Qualcomm Snapdragon 7s (Gen 3) |
processor speed | 2.5 + 2.4 + 1.8 GHz |
GPU | Adreno 710 |
battery type | Lithium Polymer (Li-Po) |
charging method | Wired |
battery charging | 120W (Xiaomi HyperCharge) |
flash | LED Flash |
video resolution | 1080p@30/60fps |
display type | OLED Display |
display resolution | 1220 X 2712 Pixels |
display protection | Gorilla Glass Victus 2 |
app store | Google Play Store |
sensor | G-sensor, Gyroscope, L-Sensor |
fingerprint | In-screen |
GPS | Yes |
width | 7.40 cm ( 2.91 in ) |
height/length | 16.20 cm ( 6.38 in ) |
depth | .80 cm ( .31 in ) |
weight | 205.00 g ( 7.24 oz ) |
Shipping Weight (kg) | 0.27 |
Reviews
There are no reviews yet.